ТОП Рейтинги
Класс | Персонаж | Уровень | EP | Для следующего ресета | |
1 | ![]() | Viewik | 400 | 63,465 | JOC: 64 / Zen: 1266000000 |
2 | ![]() | tabOo | 400 | 58,212 | JOC: 64 / Zen: 1176000000 |
3 | ![]() | Axel | 400 | 55,415 | JOC: 64 / Zen: 1128000000 |
4 | ![]() | Bars1k | 329 | 46,903 | JOC: 64 / Zen: 984000000 |
5 | ![]() | Supremacy | 1 | 44,577 | JOC: 64 / Zen: 942000000 |
6 | ![]() | vandaL | 400 | 40,627 | JOC: 64 / Zen: 876000000 |
7 | ![]() | Gizmo | 13 | 39,900 | JOC: 64 / Zen: 864000000 |
8 | ![]() | Amstel | 400 | 39,677 | JOC: 64 / Zen: 858000000 |
9 | ![]() | CHERTYONOK | 2 | 34,756 | JOC: 64 / Zen: 774000000 |
10 | ![]() | OverTM | 397 | 33,323 | JOC: 64 / Zen: 750000000 |
11 | ![]() | PaRaZiT | 400 | 30,868 | JOC: 64 / Zen: 708000000 |
12 | ![]() | VERAS | 400 | 29,465 | JOC: 64 / Zen: 684000000 |
13 | ![]() | CRUSADER | 400 | 27,415 | JOC: 64 / Zen: 648000000 |
14 | ![]() | SOAD | 400 | 26,715 | JOC: 64 / Zen: 636000000 |
15 | ![]() | GpIH4 | 400 | 25,319 | JOC: 64 / Zen: 612000000 |
16 | ![]() | xxxM5 | 400 | 24,850 | JOC: 64 / Zen: 606000000 |
17 | ![]() | Kranwagen | 400 | 22,871 | JOC: 64 / Zen: 570000000 |
18 | ![]() | RuSSki | 400 | 22,750 | JOC: 64 / Zen: 570000000 |
19 | ![]() | EXPERT | 400 | 20,300 | JOC: 64 / Zen: 528000000 |
20 | ![]() | Crazyspoon | 400 | 20,074 | JOC: 64 / Zen: 522000000 |
21 | ![]() | Apple | 1 | 20,063 | JOC: 64 / Zen: 522000000 |
22 | ![]() | DUNHILL | 386 | 19,950 | JOC: 64 / Zen: 522000000 |
23 | ![]() | Amstaff | 400 | 18,934 | JOC: 64 / Zen: 504000000 |
24 | ![]() | d3ntist | 400 | 16,862 | JOC: 64 / Zen: 468000000 |
25 | ![]() | Vitaminka | 395 | 16,478 | JOC: 64 / Zen: 462000000 |
26 | ![]() | MRSNIK | 386 | 16,127 | JOC: 64 / Zen: 456000000 |
27 | ![]() | Blood | 400 | 16,100 | JOC: 64 / Zen: 456000000 |
28 | ![]() | Yanky | 400 | 15,750 | JOC: 64 / Zen: 450000000 |
29 | ![]() | SteepSM | 400 | 15,414 | JOC: 64 / Zen: 444000000 |
30 | ![]() | spr1ggan | 1 | 14,730 | JOC: 64 / Zen: 432000000 |
31 | ![]() | Metatrix | 1 | 13,650 | JOC: 64 / Zen: 414000000 |
32 | ![]() | SaDusT | 400 | 13,300 | JOC: 64 / Zen: 408000000 |
33 | ![]() | PeregaR | 363 | 13,300 | JOC: 64 / Zen: 408000000 |
34 | ![]() | Bullit | 1 | 12,950 | JOC: 64 / Zen: 402000000 |
35 | ![]() | Cunt | 389 | 12,600 | JOC: 64 / Zen: 396000000 |
36 | ![]() | SAMURAI | 1 | 11,550 | JOC: 64 / Zen: 378000000 |
37 | ![]() | AMAZONKA | 400 | 10,904 | JOC: 64 / Zen: 366000000 |
38 | ![]() | qoqS | 400 | 10,562 | JOC: 64 / Zen: 360000000 |
39 | ![]() | Polly | 1 | 9,100 | JOC: 64 / Zen: 336000000 |
40 | ![]() | Massacre | 400 | 8,799 | JOC: 64 / Zen: 330000000 |
41 | ![]() | Alik | 400 | 8,050 | JOC: 64 / Zen: 318000000 |
42 | ![]() | NightWolf | 400 | 8,050 | JOC: 64 / Zen: 318000000 |
43 | ![]() | KriegSnake | 1 | 8,050 | JOC: 64 / Zen: 318000000 |
44 | ![]() | Snow | 396 | 7,350 | JOC: 64 / Zen: 306000000 |
45 | ![]() | Peacemaker | 400 | 7,081 | JOC: 64 / Zen: 300000000 |
46 | ![]() | 3aHyDa | 400 | 7,000 | JOC: 64 / Zen: 300000000 |
47 | ![]() | PiuPiu | 400 | 7,000 | JOC: 64 / Zen: 300000000 |
48 | ![]() | DeepPurple | 400 | 6,322 | JOC: 64 / Zen: 288000000 |
49 | ![]() | Creation | 400 | 6,300 | JOC: 64 / Zen: 288000000 |
50 | ![]() | Assakura | 1 | 6,050 | JOC: 64 / Zen: 282000000 |
51 | ![]() | ABSOLUT | 336 | 5,950 | JOC: 64 / Zen: 282000000 |
52 | ![]() | Salmonella | 1 | 5,250 | JOC: 64 / Zen: 270000000 |
53 | ![]() | 4epenaxa | 400 | 5,027 | JOC: 64 / Zen: 264000000 |
54 | ![]() | GriH9IMG | 400 | 4,900 | JOC: 64 / Zen: 264000000 |
55 | ![]() | PYL9 | 400 | 4,637 | JOC: 64 / Zen: 258000000 |
56 | ![]() | GrimanMG | 400 | 4,574 | JOC: 64 / Zen: 258000000 |
57 | ![]() | TBaPb | 400 | 4,570 | JOC: 64 / Zen: 258000000 |
58 | ![]() | DeathBow | 371 | 4,569 | JOC: 64 / Zen: 258000000 |
59 | ![]() | PereDoz | 400 | 4,550 | JOC: 64 / Zen: 258000000 |
60 | ![]() | gfaGHahr | 400 | 4,315 | JOC: 64 / Zen: 252000000 |
61 | ![]() | Alucard | 400 | 4,200 | JOC: 64 / Zen: 252000000 |
62 | ![]() | Bibba | 400 | 4,200 | JOC: 64 / Zen: 252000000 |
63 | ![]() | NNNN | 400 | 4,200 | JOC: 64 / Zen: 252000000 |
64 | ![]() | RedBull | 400 | 3,850 | JOC: 64 / Zen: 246000000 |
65 | ![]() | Shlendra | 400 | 3,850 | JOC: 64 / Zen: 246000000 |
66 | ![]() | Yvaine | 400 | 3,850 | JOC: 64 / Zen: 246000000 |
67 | ![]() | schok | 1 | 3,850 | JOC: 64 / Zen: 246000000 |
68 | ![]() | CAPDEJlbKA | 378 | 3,531 | JOC: 64 / Zen: 240000000 |
69 | ![]() | ShoT | 400 | 3,504 | JOC: 64 / Zen: 240000000 |
70 | ![]() | chertOFFka | 400 | 3,500 | JOC: 64 / Zen: 240000000 |
71 | ![]() | Aplex | 400 | 3,500 | JOC: 64 / Zen: 240000000 |
72 | ![]() | ASAP | 378 | 3,500 | JOC: 64 / Zen: 240000000 |
73 | ![]() | 6paTok | 1 | 3,270 | JOC: 64 / Zen: 234000000 |
74 | ![]() | BpagHapoga | 400 | 3,159 | JOC: 64 / Zen: 234000000 |
75 | ![]() | Snake | 400 | 3,150 | JOC: 64 / Zen: 234000000 |
76 | ![]() | Winter | 313 | 3,150 | JOC: 64 / Zen: 234000000 |
77 | ![]() | Einherjar | 1 | 3,150 | JOC: 64 / Zen: 234000000 |
78 | ![]() | JohnWick | 400 | 2,868 | JOC: 64 / Zen: 228000000 |
79 | ![]() | Shelby | 400 | 2,800 | JOC: 64 / Zen: 228000000 |
80 | ![]() | Arthas | 400 | 2,800 | JOC: 64 / Zen: 228000000 |
81 | ![]() | Kisa | 1 | 2,800 | JOC: 64 / Zen: 228000000 |
82 | ![]() | unforgiven | 1 | 2,800 | JOC: 64 / Zen: 228000000 |
83 | ![]() | BugzBunny | 382 | 2,524 | JOC: 64 / Zen: 222000000 |
84 | ![]() | DarkSoul | 400 | 2,502 | JOC: 64 / Zen: 222000000 |
85 | ![]() | DEDOK | 370 | 2,480 | JOC: 64 / Zen: 222000000 |
86 | ![]() | Persona | 369 | 2,477 | JOC: 64 / Zen: 222000000 |
87 | ![]() | Baltika | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
88 | ![]() | Support | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
89 | ![]() | Heisenberg | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
90 | ![]() | Lord | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
91 | ![]() | qToTp | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
92 | ![]() | fullene | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
93 | ![]() | Scream | 400 | 2,450 | JOC: 64 / Zen: 222000000 |
94 | ![]() | NemorOFF | 379 | 2,450 | JOC: 64 / Zen: 222000000 |
95 | ![]() | PersEE | 366 | 2,450 | JOC: 64 / Zen: 222000000 |
96 | ![]() | eael | 344 | 2,450 | JOC: 64 / Zen: 222000000 |
97 | ![]() | Bata | 287 | 2,450 | JOC: 64 / Zen: 222000000 |
98 | ![]() | Phenomenon | 1 | 2,450 | JOC: 64 / Zen: 222000000 |
99 | ![]() | Werewolf | 321 | 2,158 | JOC: 64 / Zen: 216000000 |
100 | ![]() | Casillas | 378 | 2,120 | JOC: 64 / Zen: 216000000 |
101 | ![]() | TeXHuK | 400 | 2,118 | JOC: 64 / Zen: 216000000 |
102 | ![]() | LEgrand | 400 | 2,114 | JOC: 64 / Zen: 216000000 |
103 | ![]() | TouchDown | 400 | 2,113 | JOC: 64 / Zen: 216000000 |
104 | ![]() | Merciada | 378 | 2,110 | JOC: 64 / Zen: 216000000 |
105 | ![]() | saborage | 400 | 2,107 | JOC: 64 / Zen: 216000000 |
106 | ![]() | IMPERATOR | 400 | 2,103 | JOC: 64 / Zen: 216000000 |
107 | ![]() | merin | 400 | 2,100 | JOC: 64 / Zen: 216000000 |
108 | ![]() | Deceased | 400 | 2,100 | JOC: 64 / Zen: 216000000 |
109 | ![]() | GERCOG | 400 | 2,100 | JOC: 64 / Zen: 216000000 |
110 | ![]() | SubZero | 400 | 2,100 | JOC: 64 / Zen: 216000000 |
111 | ![]() | KpeaTuB | 400 | 2,100 | JOC: 64 / Zen: 216000000 |
112 | ![]() | PUTIN | 400 | 2,100 | JOC: 64 / Zen: 216000000 |
113 | ![]() | Sweety | 392 | 2,100 | JOC: 64 / Zen: 216000000 |
114 | ![]() | TURBIK | 369 | 2,100 | JOC: 64 / Zen: 216000000 |
115 | ![]() | KaP4eNbl | 356 | 2,100 | JOC: 64 / Zen: 216000000 |
116 | ![]() | 3oJlyWkA | 343 | 2,100 | JOC: 64 / Zen: 216000000 |
117 | ![]() | MACTEP | 332 | 2,100 | JOC: 64 / Zen: 216000000 |
118 | ![]() | BlackMamba | 36 | 2,100 | JOC: 64 / Zen: 216000000 |
119 | ![]() | Lina | 1 | 2,100 | JOC: 64 / Zen: 216000000 |
120 | ![]() | OverDoze | 342 | 1,840 | JOC: 32 / Zen: 210000000 |
121 | ![]() | epifan | 1 | 1,830 | JOC: 32 / Zen: 210000000 |
122 | ![]() | Power | 400 | 1,797 | JOC: 32 / Zen: 210000000 |
123 | ![]() | Achilles | 400 | 1,796 | JOC: 32 / Zen: 210000000 |
124 | ![]() | Kreol | 400 | 1,774 | JOC: 32 / Zen: 210000000 |
125 | ![]() | Magnifico | 400 | 1,761 | JOC: 32 / Zen: 210000000 |
126 | ![]() | Mezmerize | 289 | 1,756 | JOC: 32 / Zen: 210000000 |
127 | ![]() | Pheonix | 1 | 1,756 | JOC: 32 / Zen: 210000000 |
128 | ![]() | yahooEyou | 124 | 1,753 | JOC: 32 / Zen: 210000000 |
129 | ![]() | Bloodlust | 400 | 1,752 | JOC: 32 / Zen: 210000000 |
130 | ![]() | Okay | 400 | 1,752 | JOC: 32 / Zen: 210000000 |
131 | ![]() | BaFFeR | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
132 | ![]() | Bep6a | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
133 | ![]() | Bloody | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
134 | ![]() | CaHuTaP | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
135 | ![]() | ZEVS | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
136 | ![]() | Unreal | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
137 | ![]() | goodostik | 400 | 1,750 | JOC: 32 / Zen: 210000000 |
138 | ![]() | KpuKC | 380 | 1,750 | JOC: 32 / Zen: 210000000 |
139 | ![]() | HaPuK | 365 | 1,750 | JOC: 32 / Zen: 210000000 |
140 | ![]() | WizZard | 1 | 1,750 | JOC: 32 / Zen: 210000000 |
141 | ![]() | GoldMG | 383 | 1,500 | JOC: 16 / Zen: 204000000 |
142 | ![]() | JoraCardan | 331 | 1,500 | JOC: 16 / Zen: 204000000 |
143 | ![]() | MajorPayne | 351 | 1,451 | JOC: 16 / Zen: 204000000 |
144 | ![]() | PanTarakan | 377 | 1,445 | JOC: 16 / Zen: 204000000 |
145 | ![]() | PHARAOH | 397 | 1,440 | JOC: 16 / Zen: 204000000 |
146 | ![]() | Jafa | 215 | 1,438 | JOC: 16 / Zen: 204000000 |
147 | ![]() | Infernal | 400 | 1,400 | JOC: 16 / Zen: 204000000 |
148 | ![]() | UcuDopa | 400 | 1,400 | JOC: 16 / Zen: 204000000 |
149 | ![]() | GraFF | 400 | 1,400 | JOC: 16 / Zen: 204000000 |
150 | ![]() | rapbIHbI4 | 400 | 1,400 | JOC: 16 / Zen: 204000000 |
151 | ![]() | 1posleboga | 399 | 1,400 | JOC: 16 / Zen: 204000000 |
152 | ![]() | KITANA | 384 | 1,400 | JOC: 16 / Zen: 204000000 |
153 | ![]() | PrivetPoka | 381 | 1,400 | JOC: 16 / Zen: 204000000 |
154 | ![]() | Cinderella | 379 | 1,400 | JOC: 16 / Zen: 204000000 |
155 | ![]() | AfterLife | 371 | 1,400 | JOC: 16 / Zen: 204000000 |
156 | ![]() | Sobaka | 333 | 1,400 | JOC: 16 / Zen: 204000000 |
157 | ![]() | Triperok | 331 | 1,400 | JOC: 16 / Zen: 204000000 |
158 | ![]() | Invoker | 296 | 1,400 | JOC: 16 / Zen: 204000000 |
159 | ![]() | Phoenix | 286 | 1,400 | JOC: 16 / Zen: 204000000 |
160 | ![]() | MASTER | 252 | 1,400 | JOC: 16 / Zen: 204000000 |
161 | ![]() | MA3CTPO | 256 | 1,177 | JOC: 8 / Zen: 198000000 |
162 | ![]() | 3Jlo6Hblu | 322 | 1,170 | JOC: 8 / Zen: 198000000 |
163 | ![]() | kritz | 400 | 1,127 | JOC: 8 / Zen: 198000000 |
164 | ![]() | Eminesku | 321 | 1,066 | JOC: 8 / Zen: 198000000 |
165 | ![]() | Ariolka | 400 | 1,050 | JOC: 8 / Zen: 198000000 |
166 | ![]() | PokemooooN | 400 | 1,050 | JOC: 8 / Zen: 198000000 |
167 | ![]() | Gnom | 400 | 1,050 | JOC: 8 / Zen: 198000000 |
168 | ![]() | Portal | 400 | 1,050 | JOC: 8 / Zen: 198000000 |
169 | ![]() | TopGun | 393 | 1,050 | JOC: 8 / Zen: 198000000 |
170 | ![]() | WebuS | 379 | 1,050 | JOC: 8 / Zen: 198000000 |
171 | ![]() | Invi | 365 | 1,050 | JOC: 8 / Zen: 198000000 |
172 | ![]() | Lordy | 358 | 1,050 | JOC: 8 / Zen: 198000000 |
173 | ![]() | KlapK | 350 | 1,050 | JOC: 8 / Zen: 198000000 |
174 | ![]() | Alina | 350 | 1,050 | JOC: 8 / Zen: 198000000 |
175 | ![]() | BUZDUGUUN | 321 | 1,050 | JOC: 8 / Zen: 198000000 |
176 | ![]() | Monesko | 205 | 1,050 | JOC: 8 / Zen: 198000000 |
177 | ![]() | XMbIPb | 183 | 1,050 | JOC: 8 / Zen: 198000000 |
178 | ![]() | Zhenek | 1 | 1,050 | JOC: 8 / Zen: 198000000 |
179 | ![]() | s0n1 | 348 | 782 | JOC: 4 / Zen: 192000000 |
180 | ![]() | NAGLAYA | 385 | 776 | JOC: 4 / Zen: 192000000 |
181 | ![]() | McLaren | 291 | 744 | JOC: 4 / Zen: 192000000 |
182 | ![]() | NoWarUA | 400 | 738 | JOC: 4 / Zen: 192000000 |
183 | ![]() | Seejey | 379 | 723 | JOC: 4 / Zen: 192000000 |
184 | ![]() | CTaPuK | 340 | 722 | JOC: 4 / Zen: 192000000 |
185 | ![]() | WhiteBear | 400 | 700 | JOC: 4 / Zen: 192000000 |
186 | ![]() | nyJl9 | 400 | 700 | JOC: 4 / Zen: 192000000 |
187 | ![]() | lalka | 400 | 700 | JOC: 4 / Zen: 192000000 |
188 | ![]() | TAHK | 399 | 700 | JOC: 4 / Zen: 192000000 |
189 | ![]() | PADLEC | 398 | 700 | JOC: 4 / Zen: 192000000 |
190 | ![]() | Unity | 393 | 700 | JOC: 4 / Zen: 192000000 |
191 | ![]() | Ra4elos | 380 | 700 | JOC: 4 / Zen: 192000000 |
192 | ![]() | Theador | 379 | 700 | JOC: 4 / Zen: 192000000 |
193 | ![]() | Mouse | 377 | 700 | JOC: 4 / Zen: 192000000 |
194 | ![]() | SteeL | 377 | 700 | JOC: 4 / Zen: 192000000 |
195 | ![]() | 4ikuneC | 371 | 700 | JOC: 4 / Zen: 192000000 |
196 | ![]() | A001 | 366 | 700 | JOC: 4 / Zen: 192000000 |
197 | ![]() | FaIcone | 354 | 700 | JOC: 4 / Zen: 192000000 |
198 | ![]() | Falcone | 350 | 700 | JOC: 4 / Zen: 192000000 |
199 | ![]() | ZoomDD | 345 | 700 | JOC: 4 / Zen: 192000000 |
200 | ![]() | lyalyabra | 317 | 700 | JOC: 4 / Zen: 192000000 |
Последнее обновление @ 06/25/2022 - 10:05 AM